Central Government
The Pan-government agreement (PGA) offers its members a portfolio of core GI data and has proved to be a catalyst for the widening use of GI within government since its inception in 2003.
The key aims of the PGA are to:
· Meet government's requirements for core geographic information and auxiliary services.
· Supply the data to PGA members under uniform licensing arrangements.
· Facilitate data sharing, both across the PGA community and with others, in order to effectively carry out government business.
· Deliver value for money to all members.
Getmapping supplies three main types of GI data via the PGA:
1. Colour Aerial Photography
2. Colour Infrared Imagery
3. Elevation data - a 2m Digital Surface Model and a 5m Digital Terrain Model
Getmapping is one of only three companies involved in supplying GI under the PGA. It has been chosen for being a market leader in the capture and delivery of aerial photography, and other GI datasets.
The latest PGA runs from 2008 through to 2012.
The current members of the PGA are as follows:
| Advantage West Midlands | Arts Council of Wales | Boundary Commission for Wales | British Broadcasting Corporation (BBC) | British Potato Council |
| British Waterways | Church Commissioners | CLG (and Partners) | Countryside Council for Wales (CCW) | Crown Estate (The) |
| Deer Commission for Scotland | DEFRA (and Partners) | Department for Health | East of England Development Agency (EEDA) | East of England Regional Assembly |
| Electoral Commission (The) | English Heritage | Environment Agency | Highways Agency | Health Protection Agency |
 |
| High Speed Two | Higher Education Funding Council for Wales | Historic Scotland | HMRC | Homes & Communities Agency |
| Local Government Boundary Commission for Wales | London Thames Gateway Development Corporation | Ministry of Defence (and Partners) | National Assembly for Wales Parliamentary Service | National Museum Wales |
| National Policing Improvement Agency (NPIA) | Natural England | North West Development Agency | Office for National Statistics (ONS) | Office of Government Commerce (OGC) |
| Oil and Pipelines Agency | Olympic Delivery Authority | RCAHMS | RCAHMW | Royal Parks (The) |
| Scottish Water | SEERAD | SOCA | Sport England | Sports Council for Wales |
| The National Library of Wales | Transport Scotland | Wales Audit Office | Wales Centre for Health | Welsh Assembly Government (WAG) |
| Welsh Health Estates | Yorkshire Forward | | | |
To find out more:
Call us on +44 (0) 1252 845 444
email us at: sales@getmapping.com